美标NACM90标准链条
材质:碳钢Q235&Q195
表面处理:原色,电镀锌,热镀锌,发黑,喷塑,浸漆等。
包装:麻袋,缠轮,塑料桶,铁桶,木箱,纸箱等,打铁托。
NACM90标准链条
1.PROOF COIL NACM90(G30)
NORMINAL SIZE | MATERIAL | WORKING LOAD | PROOF TEST | BREAKING | INSIDE | INSIDE | |||||||
MM | IN | MM | IN | KG | LB | KN | lb | KN | LB | MM | IN | MM | IN |
4.0 | 1/8 | 4.0 | 0.156 | 170 | 375 | 3.6 | 800 | 7.1 | 1600 | 23.9 | 0.94 | 6.4 | 0.25 |
5.5 | 3/16 | 5.5 | 0.217 | 365 | 800 | 7.2 | 1600 | 14.3 | 3200 | 24.8 | 0.98 | 7.7 | 0.30 |
7.0 | 1/4 | 7.0 | 0.276 | 580 | 1300 | 11.6 | 2600 | 23.1 | 5200 | 31.5 | 1.24 | 9.8 | 0.38 |
8.0 | 5/16 | 8.0 | 0.315 | 860 | 1900 | 15.1 | 3400 | 30.2 | 6800 | 32.8 | 1.29 | 11.2 | 0.44 |
10.0 | 3/8 | 10.0 | 0.394 | 1200 | 2650 | 23.6 | 5300 | 47.1 | 10600 | 35.0 | 1.38 | 14.0 | 0.55 |
13.0 | 1/2 | 13.0 | 0.512 | 2030 | 4500 | 39.8 | 8950 | 79.6 | 17900 | 45.5 | 1.79 | 18.2 | 0.72 |
16.0 | 5/8 | 16.0 | 0.630 | 3130 | 6900 | 60.3 | 13600 | 120.6 | 27200 | 56.0 | 2.20 | 20.0 | 0.79 |
20.0 | 3/4 | 20.0 | 0.787 | 4800 | 10600 | 94.3 | 21200 | 188.5 | 42400 | 70.0 | 2.76 | 25.0 | 0.98 |
22.0 | 7/8 | 22.0 | 0.866 | 5810 | 12800 | 114.1 | 25600 | 228.1 | 51200 | 77.0 | 3.03 | 27.5 | 1.08 |
25.0 | 1" | 26.0 | 1.020 | 8140 | 17900 | 159.1 | 35800 | 318.2 | 71600 | 90.9 | 3.58 | 31.7 | 1.25 |
2.HIGH TEST CHAIN NACM90(G43)
NORMINAL SIZE | MATERIAL | WORKING LOAD | PROOF TEST | BREAKING | INSIDE LENGTH(MAX) | INSIDE WIDTH (MIN) | |||||||
mm | in | mm | in | kg | lb | kn | lb | kn | lb | mm | in | mm | in |
7.0 | 1/4 | 7.0 | 0.276 | 1180 | 2600 | 16.6 | 3750 | 33.1 | 7500 | 31.5 | 1.24 | 9.8 | 0.38 |
8.0 | 5/16 | 8.0 | 0.315 | 1770 | 3900 | 21.6 | 4900 | 43.2 | 9700 | 32.8 | 1.29 | 11.2 | 0.44 |
10.0 | 3/8 | 10.0 | 0.394 | 2450 | 5400 | 33.8 | 7600 | 67.6 | 15200 | 35.0 | 1.38 | 14.0 | 0.55 |
13.0 | 1/2 | 13.0 | 0.512 | 4170 | 9200 | 57.1 | 12900 | 114.2 | 25700 | 45.5 | 1.79 | 18.2 | 0.72 |
16.0 | 5/8 | 16.0 | 0.630 | 5220 | 11500 | 86.5 | 19500 | 172.9 | 38900 | 56.0 | 2.20 | 20.0 | 0.79 |
3.TRANSPORT CHAIN NACM90(G70)
NORMINAL SIZE | MATERIAL | WORKING LOAD | PROOFTEST | BREAKING | INSIDE LENGTH | INSIDE WIDTH | |||||||
mm | in | mm | in | kg | lb | kn | lb | kn | lb | mm | in | mm | in |
7.0 | 1/4 | 7.0 | 0.276 | 1430 | 3150 | 27.0 | 6100 | 53.9 | 12100 | 31.5 | 1.24 | 9.8 | 0.38 |
8.7 | 5/16 | 8.7 | 0.343 | 2130 | 4700 | 41.6 | 9400 | 83.5 | 18800 | 33.5 | 1.29 | 11.2 | 0.44 |
10.0 | 3/8 | 10.0 | 0.394 | 2990 | 6600 | 55.0 | 12400 | 110.0 | 24700 | 35.0 | 1.38 | 14.0 | 0.55 |
13.0 | 1/2 | 13.0 | 0.512 | 5130 | 11300 | 92.9 | 20900 | 185.8 | 41800 | 45.5 | 1.79 | 18.2 | 0.72 |
16.0 | 5/8 | 16.0 | 0.630 | 7170 | 15800 | 140.4 | 31600 | 280.8 | 63200 | 56.0 | 2.20 | 20.0 | 0.79 |
返回顶部
扫一扫 关注我们